
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 16 item
HScode 10
Times 16
Amount 788383
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190121 | ||
| B/l number | 0088X26594 | ||
| Importer | ISUZU AUTOPARTS MANUFACTURING ![]() |
||
| Importer address | 114 NORTH MAIN AVE. PHASE III SEPZ LAGUNA TECHNOPARK BINAN LAGUNA,LAGUNA | ||
| Supplier | ISUZU MOTORS LIMITED ![]() |
||
| Origin | japan | ||
| Destination port | LAGUNA TECHNOPARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 90241010000 | ||
| Product description | BUSHING ( MACHINE PARTS )Translation | ||
| mksandnos | IAMC | ||
| weight | 112.32 | Gross weight | 112.32 |
| Quantity | 2000 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1141.05 | CIF total price | 1170.79 |
| Insurance | 22.82 | Freight | 6.9 |
| Currency | USD | Exchange rate | 52.128 |
| Total price(USD) | 1170.79 | Total price (Philippine peso) | 61031 |
| Unit price USD (quantity) | 0.5854 | Unit price USD (weight) | 10.4237 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | WAN HAI 266 V. S404 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | REGGIE MATOCYON ZOLETA | ||
-
10HS Code
-
16Times
-
788383Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 8547100000 | China | - | - | ||
| 201704 | 8539490000 | Japan | - | - | ||
| 201702 | 8470290000 | HONG KONG, CHINA | - | - | ||
| 201702 | 9403501100 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 8539299001 | JAPAN | - | - | ||
| 201704 | 8470290000 | HongKong,China | - | - | ||
| 201701 | 8470290000 | HongKong,China | - | - | ||
| 201701 | 8304009000 | HongKong,China | - | - | ||
| 201701 | 8532100000 | Germany | - | - | ||
| 201701 | 8516101000 | Malaysia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail